<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MailAsis</title>
	<atom:link href="http://www.mailasis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailasis.com</link>
	<description>business email solutions</description>
	<lastBuildDate>Thu, 18 Feb 2010 23:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spam Volume drops by 66 Percent</title>
		<link>http://www.mailasis.com/spam-volume-drops-by-66-percent/</link>
		<comments>http://www.mailasis.com/spam-volume-drops-by-66-percent/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:52:36 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Spam News]]></category>

		<guid isPermaLink="false">http://www.mailasis.com/?p=40</guid>
		<description><![CDATA[Earlier this week news reported that a huge drop in spam moving across the internet was seen. This was due to a huge spam operation running on a webhosting company named McColo. When providers were pressured they gave in and yanked McColo&#8217;s internet connections. Immediate drops of about 2/3 were seen among many spam monitoring [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Earlier this week news reported that a huge drop in spam moving across the internet was seen. This was due to a huge spam operation running on a webhosting company named McColo. When providers were pressured they gave in and yanked McColo&#8217;s internet connections. Immediate drops of about 2/3 were seen among many spam monitoring networks such as IronPort.</p>
<p><img src="http://www.mailasis.com/wp-content/uploads/2008/11/spam-graph.jpg" alt="spam-graph" title="spam-graph" width="300" height="250" class="size-full wp-image-42" /></p>
<h3>Is the spam decrease permanent?</h3>
<p>Although it would be nice to receive less junk in your inbox, I wouldn&#8217;t count on it just yet as a slow recovery is happening due to the spammers relocating to a new hosting location. As soon as that happens expect spam to continue rising and even more so with the christmas season just being around the corner.</p>
<p>Via: <a href="http://www.bit-tech.net/news/2008/11/14/huge-drop-in-spam-as-mccolo-closes/1">Bit-Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailasis.com/spam-volume-drops-by-66-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to MailAsis</title>
		<link>http://www.mailasis.com/welcome-to-mailasis/</link>
		<comments>http://www.mailasis.com/welcome-to-mailasis/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:18:40 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.mailasis.com/?p=20</guid>
		<description><![CDATA[Welcome to the MailAsis blog. We are glad you decided to visit. This blog will serve as a place for us to share messages, tips and tutorials as well as providing details on spam as well as our hosted exchange email services. Feel free to add comments, subscribe and offer suggestions about what you want [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome to the MailAsis blog. We are glad you decided to visit. This blog will serve as a place for us to share messages, tips and tutorials as well as providing details on spam as well as our hosted exchange email services.</p>
<p>Feel free to add comments, subscribe and offer suggestions about what you want to hear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailasis.com/welcome-to-mailasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

